![]() |
![]() |
| home | training | meetings | policy | forms | coordinators | committee | links | |||||||||
| Departmental Safety Coordinators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Departmental Safety Coordinators (DSC) are appointed throughout the campus by University Deans and Directors. Use the Table below to determine who your DSC is. You may also click on the DSC name to email them. | |||||||||
|
Department or Area
|
Building and/or Floor
|
DSC
|
Phone No.
|
||||||
| College of Arts | |||||||||
| Architecture Department | Fletcher | Chad Aldridge | x25022 | ||||||
| Music Department | Angelle | Ken Harrelson | x25722 | ||||||
| Performing Arts Department | Burke/McLaurin | Travis Johnson | 315-9000 | ||||||
| Visual Arts Department | ROTC Bldg | Scott Sinclair | x21180 | ||||||
| College of Business Administration | |||||||||
| Deans Office | Moody Hall, FG Mouton | Randy Freret | x26492 | ||||||
| Business Administration | Moody Hall, FG Mouton | Mary Luquette | x26992 | ||||||
| Small Business Development Ctr. | Bank One Bldg. | Mark Galyean | 262-5344 | ||||||
| College of Education | |||||||||
| Curriculum and Instruction | Maxim Doucet, Floor 4 | Alice Voorhies | x25280 | ||||||
| Educational Foundation and Leadership | Girard | Frank Del Favero | x26745 | ||||||
| Kinesiology | Bourgeois | Johan Adendorff | x26155 | ||||||
| College of Engineering | |||||||||
| Dean's Office | Madison, Rm 106 | Beth Guillet | x25888 | ||||||
| Civil Engineering | Madison | Jamal Khattak | x25356 | ||||||
| Chemical Engineering | Madison | Yen-Shan Liu | x25052 | ||||||
| Electrical Engineering | Madison | Belur S. A. Kumar | x26571 | ||||||
| Industrial Technology | Rougeau | Robert Vanderlick | x21012 | ||||||
| Mechanical Engineering | Rougeau | Jerry Keska | x25718 | ||||||
| Petroleum Engineering | Madison | Randy Andres | x25750 | ||||||
| College of General Studies | |||||||||
| College of General Studies | Declouet | Mike Chretien | x25045 | ||||||
| College of Liberal Arts | |||||||||
| Communications | Burke, Wharton | Michael Gervais | x26107 | ||||||
| Communicative Disorders | Burke | Judith Oxley | x21188 | ||||||
| English and Liberal Arts | Griffin | Leslie Schilling | x25810 | ||||||
| Pol. Science, Sociology, Crim. Justice | Mouton | Pearson Cross | x26162 | ||||||
| Psychology | Girard | Karen Babineaux | x26597 | ||||||
| College of Nursing | Dietetics | Deanette Simoneaux | |||||||
| Nursing | Laura Stelly | x25614 | |||||||
| College of Sciences | |||||||||
| Louisiana Accelerator Center | Broussard | Nick Pastore | x26184 | ||||||
| Biology | Billeaud | Pegge Alciatore | x26748 | ||||||
| Biology | Wharton | Penny Antley | x26634 | ||||||
| Cade Farm | Cade Farm | Mark Simon | 394-5978 | ||||||
| Chemistry | Montgomery | Eric Taylor | x25679 | ||||||
| Computer Science/CACS | Adv. Comp. Tech. Bldg. | Jim Etheredge | x26609 | ||||||
| Geology | Madison, 2nd floor | Victoria Hover | x21166 | ||||||
| Horticulture Center | Horticulture Center | Billy Welsh | x25339 | ||||||
| Health Information Management | Wharton | Lisa Delhomme | x25284 | ||||||
| Mathematics | Maxim Doucet | Thelma West | x22072 | ||||||
| Physics | Broussard | Natalia Sidorovskaia | x26274 | ||||||
| Regional Application Center | Abdalla | Brent Yantis | x20769 | ||||||
| Renewable Resources Department | Hamilton | Leon Labbe | x26581 | ||||||
| Institute of Cognitive Science | Rougeau | Rhonda Richard | x21131 | ||||||
| Biology (CEET) | CEET | Seth Touchet | 258-8281 | ||||||
| Other University Entities | |||||||||
| Academic Planning/Faculty Development/Junior Division | Lee Hall | Susie Roy | x26836 | ||||||
| Athletics | Athletic Complex | John Porche | x26325 | ||||||
| Child Development Center | Day Care Center | Patti Endsley | x25739 | ||||||
| CBIT | Abdalla | Stephanie Benoit | x20612 | ||||||
| Advancement Services, Alumni, Development Office | Alumni Center | Shane Johnson | x20900 | ||||||
| Campus Post Office | Bittle Hall | Lena Molitor | x26113 | ||||||
| Career Services | Conference Center, 1st floor | Kim Billeaudeau | x21444 | ||||||
| CBIT | Abdalla Hall | Stephanie Benoit-Denton | x20612 | ||||||
| Continuing Education | Conference Center | Taz Wininger | x26150 | ||||||
| Enrollment Services | French House | Rita Sam | x26553 | ||||||
| Enterprise Center of Louisiana | ECOL Building | Roy Holleman | 896-9115 | ||||||
| Financial Aid | Foster | Antoinette Brown | x26528 | ||||||
| Physical Plant | Parker Hall | Mike Sonnier | x21049 | ||||||
| Housing | Student Union | Mary Beth Washington | x26469 | ||||||
| Housing | Conference Center | Burnetta Charles | x25268 | ||||||
| Information Networks | Stephens | Brenda Theriot | x26418 | ||||||
| International Student Affairs | Brooks St. Annex | Linda Moten | x26819 | ||||||
| Library, Dupre' | Dupre Library | Robert Billet | x26025 | ||||||
| Louisiana Productivity Center/MEPoL | Rougeau | Merlin Bodin | x25801 | ||||||
| Martin Hall, First Floor | Martin | Paulette Gilger | x25881 | ||||||
| Martin Hall, Second Floor | Martin | Lee Price | x26986 | ||||||
| Martin Hall, Third Floor | Martin | Misty Landry | x26397 | ||||||
| Marine Survival Training Center | MSTC Lake | Jim Gunter | 262-5929 | ||||||
| New Iberia Research Center | NIRC | Heather Gonsoulin | x20306 | ||||||
| Parking and Transit | Olivier | Brandi Broussard | x26174 | ||||||
| Printing Services | Print Shop | Ronnie Broussard | x26532 | ||||||
| Recreational Sports | Bougeois | David Suter | x22782 | ||||||
| Student Health | Saucier | Lou Babineaux | x26826 | ||||||
| Student Union | Student Union | Garland "Chico" Rodriquez | x26345 | ||||||
| University Police | Bittle | Billy Abrams | x26449 | ||||||
| YESS and OIS | Stephens | Mary Domingue | x26402 | ||||||
| University Art Museum | Paul and Lulu Art Museum | Joyce Penn | x21367 | ||||||
![]() |
Document last revised Thursday, September 24, 2009 2:26 PM
© Copyright 2003 by the University of Louisiana at Lafayette
Env. Health & Safety, P.O. Box 43210, Lafayette LA 70504
Telephone: 337/482-5357 · E-Mail: safetyman@louisiana.edu